Event:
|
Phase:
|
Competition:
|
Event Related documents
Description
![]() |
Version | Event |
---|---|---|
29 Event Related documents | ||
Competition Schedule | 4.0 | Snowboard |
Number of Entries by Country | 4.0 | Snowboard |
Entry List by Country | 5.0 | Snowboard |
Medallists by Event | 5.0 | Snowboard |
Medal Standings | 5.0 | Snowboard |
Entry List by Event | 1.0 | Men's Halfpipe |
Results Halfpipe | 1.0 | Men's Halfpipe |
Medallists | 1.0 | Men's Halfpipe |
Entry List by Event | 1.0 | Men's Slopestyle |
Medallists | 1.0 | Men's Slopestyle |
Entry List by Event | 1.0 | Men's Parallel Giant Slalom |
Results PGS | 4.0 | Men's Parallel Giant Slalom |
Bracket PGS | 10.0 | Men's Parallel Giant Slalom |
Medallists | 2.0 | Men's Parallel Giant Slalom |
Entry List by Event | 3.0 | Men's Snowboard Cross |
Bracket Snowboard Cross | 8.0 | Men's Snowboard Cross |
Medallists | 2.0 | Men's Snowboard Cross |
Entry List by Event | 2.0 | Ladies' Halfpipe |
Results Halfpipe | 3.0 | Ladies' Halfpipe |
Medallists | 2.0 | Ladies' Halfpipe |
Entry List by Event | 1.0 | Ladies' Slopestyle |
Medallists | 1.0 | Ladies' Slopestyle |
Entry List by Event | 1.0 | Ladies' Parallel Giant Slalom |
Results PGS | 5.0 | Ladies' Parallel Giant Slalom |
Bracket PGS | 9.0 | Ladies' Parallel Giant Slalom |
Medallists | 2.0 | Ladies' Parallel Giant Slalom |
Entry List by Event | 3.0 | Ladies' Snowboard Cross |
Bracket Snowboard Cross | 4.0 | Ladies' Snowboard Cross |
Medallists | 2.0 | Ladies' Snowboard Cross |
Phase Related documents
Description
![]() |
Version | Event |
---|---|---|
10 Phase Related documents | ||
Results Halfpipe | 2.0 | Men's Halfpipe Qualification |
Results Slopestyle | 2.0 | Men's Slopestyle Finals |
Results PGS Qualification | 2.0 | Men's Parallel Giant Slalom Qualification |
Results Snowboard Cross | 2.0 | Men's Snowboard Cross Finals |
Results Snowboard Cross | 1.0 | Men's Snowboard Cross Seeding |
Results Halfpipe | 4.0 | Ladies' Halfpipe Qualification |
Results Slopestyle | 4.0 | Ladies' Slopestyle Finals |
Results PGS Qualification | 2.0 | Ladies' Parallel Giant Slalom Qualification |
Results Snowboard Cross | 2.0 | Ladies' Snowboard Cross Finals |
Results Snowboard Cross | 1.0 | Ladies' Snowboard Cross Seeding |
Competition Related documents
Description
![]() |
Version | Event |
---|---|---|
32 Competition Related documents | ||
Start List Halfpipe | 4.0 | Men's Halfpipe Finals Run 1 |
Partial Result Halfpipe | 1.0 | Men's Halfpipe Finals Run 1 |
Start List Halfpipe | 1.0 | Men's Halfpipe Finals Run 2 |
Results Halfpipe | 1.0 | Men's Halfpipe Finals Run 2 |
Start List Halfpipe | 1.0 | Men's Halfpipe Qualification Run 1 |
Partial Result Halfpipe | 1.0 | Men's Halfpipe Qualification Run 1 |
Start List Halfpipe | 1.0 | Men's Halfpipe Qualification Run 2 |
Start List Slopestyle | 2.0 | Men's Slopestyle Finals Run 1 |
Partial Results | 1.0 | Men's Slopestyle Finals Run 1 |
Start List Slopestyle | 1.0 | Men's Slopestyle Finals Run 2 |
Start List PGS | 1.0 | Men's Parallel Giant Slalom Qualification Run |
Intermediate Results PGS Qualification | 1.0 | Men's Parallel Giant Slalom Qualification Run |
Start List PGS | 1.0 | Men's Parallel Giant Slalom Qualification Elimination Run |
Start List Snowboard Cross | 2.0 | Men's Snowboard Cross Seeding Run 1 |
Results Snowboard Cross | 1.0 | Men's Snowboard Cross Seeding Run 1 |
Start List Snowboard Cross | 1.0 | Men's Snowboard Cross Seeding Run 2 |
Start List Halfpipe | 3.0 | Ladies' Halfpipe Finals Run 1 |
Partial Result Halfpipe | 2.0 | Ladies' Halfpipe Finals Run 1 |
Start List Halfpipe | 2.0 | Ladies' Halfpipe Finals Run 2 |
Results Halfpipe | 2.0 | Ladies' Halfpipe Finals Run 2 |
Start List Halfpipe | 2.0 | Ladies' Halfpipe Qualification Run 1 |
Partial Result Halfpipe | 3.0 | Ladies' Halfpipe Qualification Run 1 |
Start List Halfpipe | 3.0 | Ladies' Halfpipe Qualification Run 2 |
Start List Slopestyle | 2.0 | Ladies' Slopestyle Finals Run 1 |
Partial Results | 1.0 | Ladies' Slopestyle Finals Run 1 |
Start List Slopestyle | 1.0 | Ladies' Slopestyle Finals Run 2 |
Start List PGS | 1.0 | Ladies' Parallel Giant Slalom Qualification Run |
Intermediate Results PGS Qualification | 2.0 | Ladies' Parallel Giant Slalom Qualification Run |
Start List PGS | 1.0 | Ladies' Parallel Giant Slalom Qualification Elimination Run |
Start List Snowboard Cross | 2.0 | Ladies' Snowboard Cross Seeding Run 1 |
Results Snowboard Cross | 1.0 | Ladies' Snowboard Cross Seeding Run 1 |
Start List Snowboard Cross | 1.0 | Ladies' Snowboard Cross Seeding Run 2 |
